Important
Toyota Dyna 100
Details
| Vehicle | None |
|---|---|
| Price | ₦2,000,000 negotiableSold |
| Kilometers | n/a |
| Color | Red |
| Transmission | Manual |
| Body | Truck |
| Drive Type | Front |
| Engine | 4 cylinder in-line 1.8L |
Specifications
| Year | 1995 |
|---|---|
| Make | Toyota |
| Model | Venture |
| Vehicle | None |
| Seats | 2 |
| Doors | 2 |
| Drive Type | Front |
| Transmission Type | Manual |
| Fuel Type | Deseal |
| Top Speed (KPH) | 240 |
| Engine Location | Front |
| Engine Type | in-line |
| Engine (l) | 1.8 |
| Engine Cylinders | 4 |
| Engine Max Power (HP) | 87 |
| Country | Japan |
- n/a
- Manual
- Truck
- 4 cylinder in-line 1.8L